College of Fire
Qty | Type | Position | Cost | MA | ST | AG | PA | AV | Skills & Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|---|
0-16 | Linemen | Dwarf Blocker Lineman | 70,000 | 4 | 3 | 4+ | 5+ | 10+ | • Block • Tackle • Thick Skull | GS | A |
Gnoblar Lineman | 15,000 | 5 | 1 | 3+ | 5+ | 6+ | • Dodge • Right Stuff • Sidestep • Stunty • Titchy | A | G | ||
Bloodborn Marauder Lineman | 50,000 | 6 | 3 | 3+ | 4+ | 8+ | • Frenzy | GM | AS | ||
0-2 | Runners | Dwarf Runner | 85,000 | 6 | 3 | 3+ | 4+ | 9+ | • Sure Hands • Thick Skull | GP | AS |
0-2 | Blitzers | Dwarf Blitzer | 80,000 | 5 | 3 | 3+ | 4+ | 10+ | • Block • Thick Skull | GS | AP |
0-4 | Blockers | Chaos Dwarf Blocker | 70,000 | 4 | 3 | 4+ | 6+ | 10+ | • Block • Iron Hard Skin • Thick Skull | GS | AM |
0-2 | Special | Troll Slayer | 95,000 | 5 | 3 | 4+ | – | 9+ | • Block • Dauntless • Frenzy • Thick Skull | GS | AP |
Chaos Dwarf Flamesmith | 80,000 | 5 | 3 | 4+ | 6+ | 10+ | • Brawler • Breathe Fire • Disturbing Presence • Thick Skull | GS | AM | ||
0-3 | Big Guys | Ogre Blocker | 140,000 | 5 | 5 | 4+ | 5+ | 10+ | • Bone Head • Mighty Blow (+1) • Thick Skull • Throw Team-mate | S | AGP |
Ogre Runt Punter | 145,000 | 5 | 5 | 4+ | 4+ | 10+ | • Bone Head • Kick Team-mate • Mighty Blow (+1) • Thick Skull | PS | AG |
- 0-8 team re-rolls 50,000 gold pieces each
- Bright Wizard 100,000 gold pieces
College of Shadows
Qty | Type | Position | Cost | MA | ST | AG | PA | AV | Skills & Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|---|
0-16 | Linemen | Dark Elf Lineman | 70,000 | 6 | 3 | 2+ | 4+ | 9+ | AG | S | |
Skaven Clanrat Lineman | 50,000 | 7 | 3 | 3+ | 4+ | 8+ | G | AMS | |||
Goblin Lineman | 40,000 | 6 | 2 | 3+ | 4+ | 8+ | • Dodge • Right Stuff • Stunty | A | GS | ||
Gnome Lineman | 40,000 | 5 | 2 | 3+ | 4+ | 7+ | • Jump Up • Right Stuff • Stunty • Wrestle | A | GS | ||
Hobgoblin Lineman | 40,000 | 6 | 3 | 3+ | 4+ | 8+ | G | AS | |||
0-4 | Runners | Dark Elf Runner | 80,000 | 7 | 3 | 2+ | 3+ | 8+ | • Dump-off | AGP | S |
Gutter Runner | 85,000 | 9 | 2 | 2+ | 4+ | 8+ | • Dodge | AG | MPS | ||
Woodland Fox | 50,000 | 7 | 2 | 2+ | – | 6+ | • Dodge • My Ball • Sidestep • Stunty | – | A | ||
0-2 | Blitzers | Dark Elf Blitzer | 100,000 | 7 | 3 | 2+ | 4+ | 9+ | • Block | AG | PS |
Skaven Blitzer | 90,000 | 7 | 3 | 3+ | 5+ | 9+ | • Block | GS | AMP | ||
0-2 | Throwers | Skaven Thrower | 85,000 | 7 | 3 | 3+ | 2+ | 8+ | • Pass • Sure Hands | GP | AMS |
Gnome Illusionist | 50,000 | 5 | 2 | 3+ | 3+ | 7+ | • Jump Up • Stunty • Trickster • Wrestle | AP | G | ||
0-2 | Special | Witch Elf | 110,000 | 7 | 3 | 2+ | 5+ | 8+ | • Dodge • Frenzy • Jump Up | AG | PS |
Assassin | 85,000 | 7 | 3 | 2+ | 5+ | 8+ | • Shadowing • Stab | AG | PS | ||
Gnome Beastmaster | 55,000 | 5 | 2 | 3+ | 4+ | 8+ | • Guard • Jump Up • Stunty • Wrestle | A | GS | ||
Hobgoblin Sneaky Stabba | 70,000 | 6 | 3 | 3+ | 5+ | 8+ | • Shadowing • Stab | G | AS |
- 0-8 team re-rolls 50,000 gold pieces each
- Grey Wizard 100,000 gold pieces
College of Metal
Qty | Type | Position | Cost | MA | ST | AG | PA | AV | Skills & Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|---|
0-16 | Linemen | Goblin Bruiser Lineman | 45,000 | 6 | 2 | 3+ | 4+ | 8+ | • Dodge • Right Stuff • Stunty • Thick Skull | A | GPS |
Orc Lineman | 50,000 | 5 | 3 | 3+ | 4+ | 10+ | G | AS | |||
Human Lineman | 50,000 | 6 | 3 | 3+ | 4+ | 9+ | G | AS | |||
0-4 | Blitzers | Orc Blitzer | 80,000 | 6 | 3 | 3+ | 4+ | 10+ | • Block | GS | AP |
Human Blitzer | 85,000 | 7 | 3 | 3+ | 4+ | 9+ | • Block | GS | AP | ||
0-2 | Throwers | Orc Thrower | 65,000 | 5 | 3 | 3+ | 3+ | 9+ | • Pass • Sure Hands | GP | AS |
0-6 | Blockers | Black Orc | 90,000 | 4 | 4 | 4+ | 5+ | 10+ | • Brawler • Grab | GS | AP |
Big Un Blocker | 90,000 | 5 | 4 | 4+ | – | 10+ | GS | A | |||
Bodyguard | 90,000 | 6 | 3 | 3+ | 5+ | 9+ | • Stand Firm • Wrestle | GS | A | ||
Bloodseeker | 110,000 | 5 | 4 | 4+ | 6+ | 10+ | • Frenzy | GMS | A |
- 0-8 team re-rolls 50,000 gold pieces each
- Gold Wizard 100,000 gold pieces
College of Light
Qty | Type | Position | Cost | MA | ST | AG | PA | AV | Skills & Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|---|
0-16 | Linemen | Elven Union Lineman | 60,000 | 6 | 3 | 2+ | 4+ | 8+ | AG | S | |
Imperial Retainer Lineman | 45,000 | 6 | 3 | 4+ | 4+ | 8+ | • Fend | G | AS | ||
0-4 | Runners | Elven Union Catcher | 100,000 | 8 | 3 | 2+ | 4+ | 8+ | • Catch • Nerves of Steel | AG | S |
Human Catcher | 65,000 | 8 | 2 | 3+ | 5+ | 8+ | • Catch • Dodge | AG | PS | ||
0-2 | Blitzers | Elven Union Blitzer | 115,000 | 7 | 3 | 2+ | 3+ | 9+ | • Block • Sidestep | AG | PS |
0-2 | Throwers | Elven Union Thrower | 75,000 | 6 | 3 | 2+ | 2+ | 8+ | • Pass | AGP | S |
Imperial Thrower | 75,000 | 6 | 3 | 3+ | 3+ | 9+ | • Pass • Running Pass | GP | AS |
- 0-8 team re-rolls 50,000 gold pieces each
- Light Wizard 100,000 gold pieces
College of Death
Qty | Type | Position | Cost | MA | ST | AG | PA | AV | Skills & Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|---|
0-16 | Linemen | Skeleton Lineman | 40,000 | 5 | 3 | 4+ | 6+ | 8+ | • Regeneration • Thick Skull | G | AS |
Zombie Lineman | 40,000 | 4 | 3 | 4+ | – | 9+ | • Regeneration | G | AS | ||
Thrall Lineman | 40,000 | 6 | 3 | 3+ | 4+ | 8+ | G | AS | |||
0-4 | Runners | Ghoul Runner | 75,000 | 7 | 3 | 3+ | 4+ | 8+ | • Dodge | AG | PS |
Vampire Runner | 100,000 | 8 | 3 | 2+ | 4+ | 8+ | • Bloodlust (2+) • Hypnotic Gaze • Regeneration | AG | PS | ||
0-4 | Blitzers | Wraith | 95,000 | 6 | 3 | 3+ | – | 9+ | • Block • Foul Appearance • No Hands • Regeneration • Sidestep | GS | A |
Wight Blitzer | 90,000 | 6 | 3 | 3+ | 5+ | 9+ | • Block • Regeneration | GS | AP | ||
Vampire Blitzer | 110,000 | 6 | 4 | 2+ | 5+ | 9+ | • Bloodlust (3+) • Hypnotic Gaze • Juggernaut • Regeneration | AGS | – | ||
0-2 | Throwers | Vampire Thrower | 110,000 | 6 | 4 | 2+ | 2+ | 9+ | • Bloodlust (2+) • Hypnotic Gaze • Pass • Regeneration | AGP | S |
0-4 | Blockers | Flesh Golem | 115,000 | 4 | 4 | 4+ | – | 10+ | • Regeneration • Stand Firm • Thick Skull | GS | A |
0-2 | Big Guys | Mummy | 125,000 | 3 | 5 | 5+ | – | 10+ | • Mighty Blow (+1) • Regeneration | S | AG |
Vargheist | 150,000 | 5 | 5 | 4+ | – | 10+ | • Bloodlust (3+) • Claws • Frenzy • Loner (4+) • Regeneration | S | AG |
- 0-8 team re-rolls 50,000 gold pieces each
- Amethyst Wizard 100,000 gold pieces
College of Life
Qty | Type | Position | Cost | MA | ST | AG | PA | AV | Skills & Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|---|
0-16 | Linemen | Halfling Hopeful Lineman | 30,000 | 5 | 2 | 3+ | 4+ | 7+ | • Dodge • Right Stuff • Stunty | A | GS |
Rotter Lineman | 35,000 | 5 | 3 | 4+ | 6+ | 9+ | • Decay • Plague Ridden | GM | AS | ||
Snotling Lineman | 15,000 | 5 | 1 | 3+ | 5+ | 6+ | • Dodge • Right Stuff • Sidestep • Stunty • Titchy | A | G | ||
Wood Elf Lineman | 70,000 | 7 | 3 | 2+ | 4+ | 8+ | AG | S | |||
0-4 | Runners | Stilty Runna | 20,000 | 6 | 1 | 3+ | 5+ | 6+ | • Dodge • Right Stuff • Sidestep • Sprint • Stunty | A | G |
Halfling Catcher | 55,000 | 5 | 2 | 3+ | 5+ | 7+ | • Catch • Dodge • Right Stuff • Sprint • Stunty | A | GS | ||
Wood Elf Catcher | 90,000 | 8 | 2 | 2+ | 4+ | 8+ | • Catch • Dodge | AG | PS | ||
0-2 | Blitzers | Wardancer | 125,000 | 8 | 3 | 2+ | 4+ | 8+ | • Block • Dodge • Leap | AG | PS |
0-4 | Throwers | Wood Elf Thrower | 95,000 | 7 | 3 | 2+ | 2+ | 8+ | • Pass | AGP | S |
0-4 | Blockers | Halfling Hefty | 50,000 | 5 | 2 | 3+ | 3+ | 8+ | • Dodge • Fend • Stunty | AP | GS |
Bloater | 115,000 | 4 | 4 | 4+ | 6+ | 10+ | • Disturbing Presence • Foul Appearance • Plague Ridden • Regeneration | GMS | A | ||
0-4 | Special | Fungus Flinga | 30,000 | 5 | 1 | 3+ | 4+ | 6+ | • Bombardier • Dodge • Right Stuff • Secret Weapon • Sidestep • Stunty | AP | G |
Fun-hoppa | 20,000 | 6 | 1 | 3+ | 5+ | 6+ | • Dodge • Pogo Stick • Right Stuff • Sidestep • Stunty | A | G | ||
0-2 | Big Guys | Treeman | 120,000 | 2 | 6 | 5+ | 5+ | 11+ | • Mighty Blow (+1) • Stand Firm • Strong Arm • Take Root • Thick Skull • Throw Team-mate • Timmm-Ber! | S | AGP |
Trained Troll | 115,000 | 4 | 5 | 5+ | 5+ | 10+ | • Always Hungry • Loner (3+) • Mighty Blow (+1) • Projectile Vomit • Really Stupid • Regeneration • Throw Team-mate | S | AGP | ||
Rotspawn | 140,000 | 4 | 5 | 5+ | – | 10+ | • Disturbing Presence • Foul Appearance • Loner (4+) • Mighty Blow (+1) • Plague Ridden • Really Stupid • Regeneration • Tentacles | S | AGM |
- 0-8 team re-rolls 50,000 gold pieces each
- Jade Wizard 100,000 gold pieces
College of Beasts
Qty | Type | Position | Cost | MA | ST | AG | PA | AV | Skills & Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|---|
0-16 | Linemen | Beastman Runner Lineman | 60,000 | 6 | 3 | 3+ | 4+ | 9+ | • Horns | GMS | AP |
0-2 | Runners | Werewolf | 125,000 | 8 | 3 | 3+ | 4+ | 9+ | • Claws • Frenzy • Regeneration | AG | PS |
0-4 | Blitzers | Pestigor | 75,000 | 6 | 3 | 3+ | 4+ | 9+ | • Horns • Plague Ridden • Regeneration | GMS | AP |
Khorngor | 70,000 | 6 | 3 | 3+ | 4+ | 9+ | • Horns • Juggernaut | GMS | AP | ||
Bull Centaur Blitzer | 130,000 | 6 | 4 | 4+ | 6+ | 10+ | • Sprint • Sure Feet • Thick Skull | GS | AM | ||
0-4 | Blockers | Chaos Chosen Blocker | 100,000 | 5 | 4 | 3+ | 5+ | 10+ | GMS | A | |
Ulfwerener | 105,000 | 6 | 4 | 4+ | – | 9+ | • Frenzy | GS | A | ||
0-2 | Special | Beer Boar | 20,000 | 5 | 1 | 3+ | – | 6+ | • Dodge • No Hands • Pick-me-up • Stunty • Titchy | – | – |
0-3 | Big Guys | Minotaur | 150,000 | 5 | 5 | 4+ | – | 9+ | • Frenzy • Horns • Loner (4+) • Mighty Blow (+1) • Thick Skull • Unchannelled Fury | MS | AG |
Kroxigor | 140,000 | 6 | 5 | 5+ | – | 10+ | • Bone Head • Loner (4+) • Mighty Blow (+1) • Prehensile Tail • Thick Skull | S | AG | ||
Rat Ogre | 150,000 | 6 | 5 | 4+ | – | 9+ | • Animal Savagery • Frenzy • Loner (4+) • Mighty Blow (+1) • Prehensile Tail | S | AGM | ||
Bloodspawn | 160,000 | 5 | 5 | 4+ | – | 9+ | • Claws • Frenzy • Loner (4+) • Mighty Blow (+1) • Unchannelled Fury | MS | AG | ||
Yhetee | 140,000 | 5 | 5 | 4+ | – | 9+ | • Claws • Disturbing Presence • Frenzy • Loner (4+) • Unchannelled Fury | S | AG |
- 0-8 team re-rolls 50,000 gold pieces each
- Amber Wizard 100,000 gold pieces
College of Heavens
Qty | Type | Position | Cost | MA | ST | AG | PA | AV | Skills & Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|---|
0-16 | Linemen | Skink Runner Lineman | 60,000 | 8 | 2 | 3+ | 4+ | 8+ | • Dodge • Stunty | A | GPS |
Norse Raider Lineman | 50,000 | 6 | 3 | 3+ | 4+ | 8+ | • Block • Drunkard • Thick Skull | G | APS | ||
Eagle Warrior Linewoman | 50,000 | 6 | 3 | 3+ | 4+ | 8+ | • Dodge | G | AS | ||
0-4 | Blitzers | Noble Blitzer | 105,000 | 7 | 3 | 3+ | 4+ | 9+ | • Block • Catch | AG | PS |
Norse Berserker | 90,000 | 6 | 3 | 3+ | 5+ | 8+ | • Block • Frenzy • Jump Up | GS | AP | ||
Piranha Warrior Blitzer | 90,000 | 7 | 3 | 3+ | 5+ | 8+ | • Dodge • Hit and Run • Jump Up | AG | S | ||
0-2 | Throwers | Human Thrower | 80,000 | 6 | 3 | 3+ | 2+ | 9+ | • Pass • Sure Hands | GP | AS |
Python Warrior Thrower | 75,000 | 6 | 3 | 3+ | 3+ | 8+ | • Dodge • On the Ball • Pass • Safe Pass | GP | AS | ||
0-6 | Blockers | Saurus Blocker | 85,000 | 6 | 4 | 5+ | 6+ | 10+ | GS | A | |
Jaguar Warrior Blocker | 110,000 | 6 | 4 | 3+ | 5+ | 9+ | • Defensive • Dodge | GS | A | ||
0-2 | Special | Chameleon Skink | 70,000 | 7 | 2 | 3+ | 3+ | 8+ | • Dodge • On the Ball • Shadowing • Stunty | A | GPS |
Valkyrie | 95,000 | 7 | 3 | 3+ | 3+ | 8+ | • Catch • Dauntless • Pass • Strip Ball | AGP | S |
- 0-8 team re-rolls 50,000 gold pieces each
- Celestial Wizard 100,000 gold pieces