
Create your Blood Bowl team !
If you want to create your Blood Bowl team roster and download it as a PDF, say no more and do it!

Blood Bowl Team stats
Team | Tier | Win% | GP |
---|---|---|---|
Underworld Denizens | 2 | 60% | 2240 |
High Elf | 2 | 57% | 1213 |
Amazon | 1 | 55% | 1505 |
Tomb King | 2 | 54% | 1791 |
Dark Elf | 1 | 53% | 2371 |
Chaos Dwarf | 1 | 53% | 2422 |
Dwarf | 1 | 53% | 3195 |
Slann | 2 | 52% | 731 |
Elven Union | 2 | 52% | 1154 |
Wood Elf | 1 | 52% | 1223 |
Shambling Undead | 1 | 51% | 3455 |
Norse | 1 | 51% | 2365 |
Old World Alliance | 2 | 50% | 806 |
Chaos Renegade | 2 | 50% | 1298 |
Necromantic Horror | 2 | 50% | 2551 |
Skaven | 1 | 50% | 2517 |
Lizardmen | 1 | 50% | 3196 |
Orc | 1 | 50% | 3584 |
Snotlings | 3 | 49% | 1600 |
Deamons Of Khorne | 2 | 48% | 335 |
Khorne | 2 | 48% | 1144 |
Human | 1 | 48% | 3174 |
Vampires | 2 | 47% | 796 |
Imperial Nobility | 2 | 47% | 1411 |
Ogre | 3 | 46% | 1682 |
Halflings | 3 | 46% | 2103 |
Nurgle | 2 | 45% | 1199 |
Black Orc | 2 | 44% | 2466 |
Chaos Chosen | 2 | 43% | 1647 |
Goblin | 3 | 40% | 1808 |
- Blood Bowl V NAF WORLD CUP FAQ
- Blood Bowl 3: Bringing the Mayhem to Your Screen now!
- Slaanesh Blood Bowl Team
- Drull and Dribl Are a Dynamic Duo of Dirty Players Coming to Foul Their Way to Victory
- upcoming tournaments
- Snotling Blood Bowl Team
- Ogre Blood Bowl Team
- Orc Blood Bowl Team
- Shambling Undead Blood Bowl Team
- Skaven Blood Bowl Team
- Daemons of Khorne Blood Bowl Team
- Slann Blood Bowl Team